Cavaliers Athletics
Kiski Area High School
Boys Varsity Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
11 | NICHOLAS BOYLSTEIN | F | 2022 | 6'2" | 188 |
34 | MASON CALDWELL | f | 2024 | 6'5" | 185 |
15 | BRIAN DAVENPORT | SG | 2024 | 5'11" | 150 |
4 | DOMINIC DININNO | PG | 2023 | 5'9" | 160 |
23 | BRAYDEN DUNMIRE | F | 2022 | 6'1" | 227 |
42 | CONNOR FLEMM | F | 2023 | 6'1" | 230 |
25 | JASON FLEMM | SG | 2024 | 6'1" | 175 |
22 | ISAIAH GONZALEZ | SG | 2024 | 6'2" | 170 |
5 | DYLAN HUTCHERSON | SG | 2022 | 6'0" | 165 |
3 | LOGAN JOHNSON | PG-SG | 2022 | 6'0" | 175 |
12 | JOSEPH LUKAS | SF | 2022 | 6'4" | 172 |
21 | JERALD MARTIN | PG | 2023 | 5'8" | 150 |
24 | TERRY MARTIN | SF | 2024 | 6'2" | 170 |
14 | DEMIUEX MCFADDEN | G | 2024 | 5'9" | 150 |
44 | JOSEPH MILLER | F | 2022 | 6'1" | 190 |
1 | JAMES PEARSON | G | 2022 | 6'2" | 180 |
13 | OWEN PEARSON | F | 2024 | 6'3" | 168 |
10 | BRAD RUPERT | G | 2024 | 5'7" | 135 |
2 | LEBRYN SMITH | PG | 2023 | 6'3" | 175 |
20 | NOAH THIMONS | SG | 2024 | 5'10" | 150 |
55 | JOHN WOLFE | F | 2023 | 6'1" | 205 |
https://kiskiareaathletics.com