Cavaliers Athletics
Kiski Area High School
Boys Middle School Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
86 | BRADEN ANDERSON | 2026 | |||
3 | CARTER BROWN | 2026 | |||
26 | STEVEN CALLIPARE | 2026 | |||
84 | CODY CARION | 2027 | |||
16 | TYLER DAVIS | 2027 | |||
14 | ANDREW FINNEY | 2026 | |||
50 | COHEN FRITSCH | 2026 | |||
35 | AMAREE GONZALEZ | 2026 | |||
55 | LOGAN GRIFFIN | 2027 | |||
73 | CAMRYN MABINE | 2026 | |||
82 | LANDYN MOORE | 2026 | |||
56 | FRANKLIN MULLOOLY | 2026 | |||
87 | TANNER OSORIO | 2027 | |||
9 | JACOB PATTISON | 2026 | |||
81 | CLIFTON PETERSON | 2026 | |||
69 | ETHAN POWELL | 2027 | |||
72 | KYLER REESE | 2026 | |||
27 | DOMINIC ROLAND | 2027 | |||
28 | CONNER SABEDRA | 2027 | |||
7 | ROBERT SARNO | 2026 | |||
22 | DALTON SCHNEIDER | 2027 | |||
10 | AVEN SHIRLEY | 2026 | |||
13 | TEEGAN SHIRLEY | 2027 | |||
54 | WILSON SPENCER | 2026 | |||
17 | JOSIAH STALLS | 2027 | |||
70 | MAXX TIANI | 2027 | |||
52 | BRADY TOBIN | 2027 | |||
23 | LUCAS VACANTI | 2026 | |||
89 | LUKAS YOST | 2026 | |||
53 | EUGENE YOUNG | 2027 |
https://kiskiareaathletics.com