Cavaliers Athletics
Kiski Area High School
Boys Varsity Golf
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
SEAN ADAMSKI | 2020 | ||||
ADAM ALTMAN | 2022 | ||||
JONATHAN AYRES | 2021 | ||||
LUKE CAWLEY | 2023 | ||||
JOSEPH COLLINI | 2021 | ||||
CAMPBELL CURRY | 2022 | ||||
MATTHEW DRAHOS | 2023 | ||||
GENO GALLIPPI | 2022 | ||||
DEREK HALD | 2021 | ||||
EVAN HILEMAN | 2021 | ||||
CHRISTOPHER MASSARI | 2021 | ||||
DYLAN MCCANDLESS | 2022 | ||||
TYLER MCCANDLESS | 2020 | ||||
LOGAN MCGARRY | 2021 | ||||
BRYSON MOHNEY | 2021 | ||||
LIAM PATTON | 2023 | ||||
WILLIAM PERROZ III | 2020 | ||||
MASON PIERCE | 2021 | ||||
NICHOLAS PONTERI | 2021 | ||||
BRADY RAMETTA | 2023 | ||||
RYAN RAMETTA | 2020 | ||||
MASON ROSS | 2022 | ||||
JOSHUA SCHRADER | 2022 | ||||
KOLIN SHAFFER | 2022 | ||||
MICHAEL SHOEMAKER | 2021 | ||||
AIDEN SITES | 2022 | ||||
ISAAC VRUDNEY | 2020 | ||||
NICOLAS WHITESELL | 2022 | ||||
OWEN ZIMMERMAN | 2022 |
https://kiskiareaathletics.com