Cavaliers Athletics
Kiski Area High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
10 | OWEN ANDERSON | MID | 2020 | ||
1 | NICHOLAS BISCEGLIA | GOALIE | 2017 | ||
21 | NICHOLAS BONO | DEF | 2017 | ||
8 | TYLER CIUCA | MID | 2020 | ||
25 | RONALD COLEMAN | MID | 2019 | ||
7 | ZACHERY CRAIG | mid | 2019 | ||
40 | HUNTER DAVIS | 2018 | |||
33 | NICHOLAS DELP | FOR | 2020 | ||
29 | ALEXANDER DOWNEY | 2019 | |||
18 | JESSE EVANSKI | MID | 2019 | ||
15 | COLLIN FEENEY | FOR | 2018 | ||
26 | JOSHUA GIBBON | FOR | 2019 | ||
0 | COLTON GIORDANO | GOALIE | 2020 | ||
38 | CAMERON GLUSHENKO | FOR | 2020 | ||
32 | MAX HEINLE | MID | 2020 | ||
11 | NOLAN JOHNGARLO | MID | 2018 | ||
36 | DUNCAN JONES | DEF | 2019 | ||
9 | COLIN JOYNER | MID | 2018 | ||
17 | DYLAN KNOWLES | DEF | 2018 | ||
14 | CHASE KUHN | DEF | 2017 | ||
34 | VINCE LAPIANA | FOR | 2020 | ||
27 | BAKER LAW | DEF | 2019 | ||
30 | EVAN LONG | MID | 2020 | ||
5 | MATTHEW MALAGARI | DEF | 2020 | ||
13 | PAYTON MOHNEY | MID | 2018 | ||
23 | KEATON MOORHEAD | DEF | 2018 | ||
2 | DRAKE NEUMANN | FOR | 2017 | ||
20 | GREGORY PAES | FOR | 2020 | ||
4 | NICHOLAS PAES | MID | 2019 | ||
28 | JOHN PETRARCA | DEF | 2020 | ||
24 | ADAM POLESKI | DEF | 2018 | ||
6 | JERIMIAH SEBA | FOR | 2018 | ||
12 | KOREY SHOUPE | FOR | 2017 | ||
0 | NICHOLAS SMITH | GOALIE | 2019 | ||
35 | DANIEL SPRUMONT | DEF | 2020 | ||
3 | MARQUIS WADE | FOR | 2020 | ||
22 | JEFFREY WILKINSON | DEF | 2018 | ||
19 | REED ZIEMIANSKI | MID | 2017 | ||
16 | ROSS ZIEMIANSKI | DEF | 2020 |
https://kiskiareaathletics.com