Cavaliers Athletics
Kiski Area High School
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
SEAN ADAMSKI | 2020 | ||||
TYLER BAUM | 2017 | ||||
JACK BLUMER | 2020 | ||||
JARED CURCIO | 2020 | ||||
JACK DYKES | 2020 | ||||
CAMERON GUERCIO | 2018 | ||||
ETHAN GUERCIO | 2019 | ||||
NATHAN KIEBLER | 2017 | ||||
BOBBY LAWRENCE | 2018 | ||||
15 | LUKE LUDWIG | 2019 | |||
ALEC MORAN | 2019 | ||||
ZACHARY MORRILL | 2020 | ||||
WILLIAM PERROZ III | 2020 | ||||
25 | ADAM POLESKI | 2018 | |||
GARRET POLKA | 2020 | ||||
RYAN RAMETTA | 2020 | ||||
ALEX RIBAR | 2017 | ||||
DALTON ROSS | 2019 | ||||
KARL SCHMELZER | 2019 | ||||
JACOB SCHRADER | 2019 | ||||
ZACKERY SCHWENNING | 2018 | ||||
9 | KOREY SHOUPE | SS/P | 2017 | ||
MATT SKELLY | 2020 | ||||
16 | NICHOLAS SMITH | 2019 | |||
JACOB STARIHA | 2018 | ||||
IAN STEELE | 2020 | ||||
RYNE WALLACE | 2019 | ||||
BRACLYN WESNER | 2019 | ||||
NICHOLAS YOHE | 2018 | ||||
ROSS ZIEMIANSKI | 2020 |
https://kiskiareaathletics.com