Cavaliers Athletics
Kiski Area High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
11 | BRADEN ANDERSON | HB/LB | 2026 | 6'0" | 220 |
62 | NICOLAS ANDERSON | OL/DL | 2028 | 6'4" | 260 |
17 | LANDYN ARTMAN | QB/DB | 2028 | 6'1" | 185 |
44 | AUSTIN BECK | K/P | 2026 | 6'0" | 175 |
35 | BRENDAN BEECH | WR/DB | 2028 | 5'5" | 125 |
28 | BRYCE BEECH | QB/DB | 2028 | 5'6" | 140 |
72 | ETHAN BOTTLES | OL/DL | 2028 | 6'1" | 230 |
16 | BRYCE BOWMAN | WR/DB | 2027 | 5'9" | 150 |
2 | CARTER BROWN | RB/LB | 2026 | 5'10" | 190 |
19 | LOGAN BURGESS | WR/DB | 2027 | 5'6" | 140 |
51 | CODY CARION | OF/DF | 2027 | 6'0" | 200 |
77 | LUKE CRIDER | OL/DL | 2028 | 5'11" | 190 |
68 | GIACCHINO DELCIMMUTO | OL/DL | 2028 | 5'8" | 215 |
75 | RYDER EKAS | OL/DL | 2025 | 6'0" | 265 |
4 | ANDREW FINNEY | WR/DB | 2026 | 5'11" | 170 |
15 | COHEN FRITSCH | HB/LB | 2026 | 6'2" | 175 |
27 | ROBERT GAYDOSH | WR/DB | 2028 | 6'1" | 195 |
13 | AUSTIN GIBBON | RB/LB | 2027 | 6'0" | 190 |
30 | PARKER GIBBON | HB/LB | 2027 | 5'11" | 180 |
24 | AMAREE GONZALEZ | DB/LB | 2026 | 6'1" | 180 |
80 | LEELAND GOULD | WR/DB | 2028 | 5'10" | 140 |
60 | LOGAN GRIFFIN | OL/DL | 2027 | 5'5" | 160 |
45 | CAMERON HAM | RB/DB | 2028 | 5'4" | 130 |
14 | CARSON HEINLE | QB/DB | 2025 | 6'2" | 190 |
10 | CONNOR JORDAN | HB/DL | 2025 | 6'4" | 220 |
40 | EZRA KEITZER | HB/LB | 2025 | 5'10" | 175 |
33 | AIDAN KERSEY | WR/LB | 2028 | 6'1" | 195 |
18 | ELI KRYSTEK | WR/DB | 2027 | 6'0" | 170 |
5 | LANDON KUCIC | RB/LB | 2025 | 5'11" | 205 |
76 | ADAM LARGE | OL/DL | 2025 | 6'4" | 280 |
65 | SHANE MOYLE | OL/DL | 2027 | 5'10" | 240 |
53 | FRANKLIN MULLOOLY | OL/DL | 2026 | 5'11" | 240 |
56 | CAMERON MURPHY | OL/DL | 2025 | 6'3" | 280 |
79 | PAUL OGDEN | OL/DL | 2027 | 6'0" | 190 |
23 | TANNER OSORIO | WR/LB | 2027 | 5'10" | 165 |
9 | CLIFTON PETERSON | HB/LB | 2026 | 6'1" | 190 |
21 | LORENZO PRICE | RB/LB | 2028 | 5'7" | 165 |
22 | RILEY ROGERS | WR/DB | 2026 | 5'7" | 150 |
7 | ROBERT SARNO | QB/DB | 2026 | 5'11" | 160 |
29 | JACK SCOTT | WR/DB | 2027 | 5'10" | 160 |
58 | DOMINIC SHEVLIN | OL/DL | 2028 | 5'8" | 205 |
3 | AVEN SHIRLEY | QB/DB | 2026 | 6'1" | 165 |
1 | TEEGAN SHIRLEY | WR/DB | 2027 | 6'2" | 165 |
67 | ELI SHULTZ | OL/DL | 2025 | 6'2" | 270 |
54 | WILSON SPENCER | OL/DL | 2026 | 5'10" | 210 |
20 | TYLER STEVENSON | WR/DB | 2028 | 5'10" | 155 |
52 | BRADY TOBIN | OL/DL | 2027 | 6'0" | 205 |
57 | NATHAN UNCAPHER | OL/DL | 2025 | 6'0" | 210 |
6 | LUCAS VACANTI | WR/DB | 2026 | 5'10" | 180 |
88 | ANDREW VEGA | RB/LB | 2027 | 5'10" | 175 |
25 | AMAR WRIGHT | RB/DM | 2027 | 5'8" | 170 |
26 | LANDON WRIGHT | RB/LB | 2028 | 5'11" | 165 |
12 | MARCO YANNARELLA | WR/DB | 2025 | 6'2" | 180 |
8 | LUKAS YOST | WR/DB | 2026 | 5'11" | 180 |
https://kiskiareaathletics.com