Cavaliers Athletics
Kiski Area High School
Boys Middle School Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
MADDOX ANDERSON | 2023 | ||||
OWEN BARR | 2022 | ||||
ETHAN BECK | 2023 | ||||
JORDAN CABLE | 2023 | ||||
MICHAEL CARRARINI | 2022 | ||||
EDWARD COLEMAN | 2022 | ||||
JACK COLEMAN | 2022 | ||||
NATHANIEL COLEMAN | 2023 | ||||
SAMUEL COLEMAN | 2022 | ||||
CAMPBELL CURRY | 2022 | ||||
DAVID CURRY | 2023 | ||||
KAMRYN DAUGHERTY | 2022 | ||||
CODY DYKES | 2022 | ||||
COLE FLUMAN | 2023 | ||||
ANTHONY FORD | 2022 | ||||
HUNTER FORD | 2022 | ||||
ZACHARY GEORGE | 2023 | ||||
ANTONIO GIORDANO | 2022 | ||||
LUCAS HAROLD | 2022 | ||||
NOAH HENRY | 2023 | ||||
ZACHARY JORDAN | 2022 | ||||
JACKSON NEWELL | 2023 | ||||
THOMAS PAES | 2023 | ||||
LIAM PATTON | 2023 | ||||
RYAN RIDENOUR | 2023 | ||||
TRAVIS ROGAL | 2022 | ||||
DANIEL SEYBERT | 2023 | ||||
TYLER STEWART | 2022 | ||||
BENJAMIN TOWNSEND | 2022 | ||||
NICOLAS WHITESELL | 2022 | ||||
QUENTIN WILSON | 2023 | ||||
AARON WITT | 2022 | ||||
JOHN WOLFE | 2023 | ||||
ETHAN WOODHALL | 2022 | ||||
OWEN ZIMMERMAN | 2022 |
https://kiskiareaathletics.com