Cavaliers Athletics
Kiski Area High School
Boys Middle School Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
DYLAN CURLER | 2028 | ||||
JACOB DESTEFANO | 2028 | ||||
MAXIMILIAN FREUND | 2028 | ||||
BRADY JANKOWSKI | 2028 | ||||
KNIGHTON KLINGENSMITH | 2029 | ||||
TYTAN LOGERO | 2028 | ||||
BRAYDEN MCKEAN | 2029 | ||||
VINCENT NUZZO | 2028 | ||||
MAXCIEL SESMAS | 2028 | ||||
COOPER SUMAN | 2028 | ||||
RYDER THEIS | 2029 | ||||
KADEN VACANTI | 2029 | ||||
BENJAMIN VOKES | 2028 | ||||
BRAYDEN WALSH | 2029 |
https://kiskiareaathletics.com