Cavaliers Athletics
Kiski Area High School
Boys Middle School Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
TANNER ARENTH | 2029 | ||||
LANDYN ARTMAN | 2028 | ||||
BRENDAN BEECH | 2028 | ||||
BRYCE BEECH | 2028 | ||||
GAVIN BLANKENSHIP | 2028 | ||||
CHASE BURNS | 2029 | ||||
LUCAS CAROTHERS | 2029 | ||||
EVAN DELBENE | 2029 | ||||
BENNETT FRESCURA | 2029 | ||||
BRADY JANKOWSKI | 2028 | ||||
MALACHI KEITZER | 2028 | ||||
TYTAN LOGERO | 2028 | ||||
MICAH LUCERO | 2028 | ||||
ANDREW O'LEATH | 2029 | ||||
MICHAEL OGDEN | 2029 | ||||
COOPER PETRILLA | 2029 | ||||
AUSTIN REICHENBACH | 2029 | ||||
WILLIAM SCOTT | 2029 | ||||
GABRIEL THIMONS | 2028 | ||||
KALEB VARNER | 2029 | ||||
CHASON ZARICHNAK | 2029 |
https://kiskiareaathletics.com