Cavaliers Athletics
Kiski Area High School
CoEd Middle School Wrestling
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
ISAIAH ADAMS | 2022 | ||||
GAVIN AFTANAS | 2023 | ||||
ANDREW ALEXANDER | 2023 | ||||
JOSHUA ARDELLITZ | 2023 | ||||
EVAN ARTMAN | 2024 | ||||
ZACHARY BILBIE | 2023 | ||||
TYLER BURKE | 2023 | ||||
GABRIEL CABLE | 2023 | ||||
ETHAN CONNOR | 2022 | ||||
CLAYTON CRAMER | 2024 | ||||
JACK CRIDER | 2023 | ||||
KENNETH DAVIS | 2022 | ||||
ISABELLA DEVITO | 2023 | ||||
CARTER DILTS | 2022 | ||||
LUKE EARLEY | 2023 | ||||
CHRISTIAN FINLEY-GUIDO | 2022 | ||||
GARRETT FRYAR | 2022 | ||||
JOSEPH GALORE | 2022 | ||||
DALIN GRAHAM | 2022 | ||||
MARK GRAY | 2025 | ||||
VINCENT GRAY | 2024 | ||||
DONAVIN HARBISON | 2023 | ||||
RYAN KLINGENSMITH | 2023 | ||||
GARRETT LANE | 2022 | ||||
ARIC LEARN | 2024 | ||||
BRAYDEN MILLER | 2023 | ||||
CONNER MURRAY | 2022 | ||||
MICHAEL REED | 2022 | ||||
JACOB REEDY | 2022 | ||||
LOGAN REYNOLDS | 2022 | ||||
RILEY SHEARER | 2024 | ||||
MONTEGA SIPPEL | 2023 | ||||
GRANT SMITH | 2022 | ||||
DEON TAYLOR | 2022 |
https://kiskiareaathletics.com