Cavaliers Athletics
Kiski Area High School
CoEd Middle School Wrestling
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
AUSTIN BERNASH | 2028 | ||||
ETHAN BOTTLES | 2028 | ||||
ELISE BOWSER | 2028 | ||||
GAVIN BURLEY | 2027 | ||||
CODY CARION | 2027 | ||||
LUKE CRIDER | 2028 | ||||
CAYDEN DRUM-BACHORSKI | 2029 | ||||
JAYDEN DUFFNER | 2027 | ||||
BRE-ANNA HALLAM | 2028 | ||||
CHARLES HALTER | 2029 | ||||
TREY HARTILL | 2029 | ||||
ERICA HILEMAN | 2029 | ||||
MAX HRANICA | 2027 | ||||
MARIO HUTCHERSON | 2028 | ||||
ALEX JOHNSON | 2028 | ||||
MACOYA JOHNSON | 2028 | ||||
BEAR JOSEPH | 2028 | ||||
DAISY JOSEPH | 2029 | ||||
BODIE KARNS | 2028 | ||||
CARLEY KING | 2029 | ||||
CHLOE LITI | 2029 | ||||
GAVIN LITZ | 2029 | ||||
DAYTON LLEWELLYN | 2028 | ||||
ALEGRA MANIFEST | 2029 | ||||
AIDEN MCPHERSON | 2028 | ||||
KARLEY MILLER | 2029 | ||||
SHANE MOYLE | 2027 | ||||
BENJAMIN MURPHY | 2029 | ||||
GAVIN MURPHY | 2028 | ||||
PAXTON NEWELL | 2028 | ||||
DENAIRO PRICE | 2028 | ||||
BRYAN RUMP | 2028 | ||||
BRADY SALEGO | 2028 | ||||
DOMINIC SHEVLIN | 2028 | ||||
HARLEY SMITH | 2029 | ||||
JESSIE STOVER | 2028 | ||||
KAEDEN STOVER | 2028 | ||||
ASHTON TAYLOR | 2029 | ||||
LAVON WADE | 2029 | ||||
CHASON ZARICHNAK | 2029 |
https://kiskiareaathletics.com