Cavaliers Athletics
Kiski Area High School
CoEd Middle School Wrestling
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
NICO ARGYROS | 2030 | ||||
NICHOLAS BARKEFELT | 2030 | ||||
TRAVIS BARNA | 2029 | ||||
TRENT BILLINGSLEY | 2030 | ||||
ETHAN BOTTLES | 2028 | ||||
OWEN BROWN | 2030 | ||||
LEVI CAMPBELL | 2030 | ||||
MADDOX CESSNA | 2030 | ||||
CAYDEN DRUM-BACHORSKI | 2029 | ||||
JACKSON GUTTILLA | 2030 | ||||
CHARLES HALTER | 2029 | ||||
CAMERON HAM | 2028 | ||||
TREY HARTILL | 2029 | ||||
TODD HEPLER | 2030 | ||||
GAVIN HIXENBAUGH | 2030 | ||||
ALEX JOHNSON | 2028 | ||||
MACOYA JOHNSON | 2028 | ||||
BODIE KARNS | 2028 | ||||
GAVIN LITZ | 2029 | ||||
DAYTON LLEWELLYN | 2028 | ||||
MAX LUZADER | 2028 | ||||
ARGIO MANIFEST | 2030 | ||||
STEVEN MCCARTNEY | 2030 | ||||
AIDEN McPHERSON | 2028 | ||||
CALEB MCPHERSON | 2028 | ||||
MACOY MOSES | 2029 | ||||
BENJAMIN MURPHY | 2029 | ||||
NICK PIFER | 2030 | ||||
JA'MIR RICHARDS | 2029 | ||||
JOHN ROMAN | 2029 | ||||
BRYAN RUMP | 2028 | ||||
KYLE RUSH | 2028 | ||||
BRADY SALEGO | 2028 | ||||
EASTON SCHALTENBRAND | 2030 | ||||
DOMINIC SHEVLIN | 2028 | ||||
HUNTER SMITH | 2030 | ||||
JESSIE STOVER | 2028 | ||||
KAEDEN STOVER | 2028 | ||||
ASHTON TAYLOR | 2029 | ||||
LANDON THOMAS | 2029 | ||||
CAMDEN THOMPSON | 2029 | ||||
RYAN TURNER | 2029 | ||||
LAVON WADE | 2029 | ||||
BENJAMIN YOUNG | 2029 | ||||
JENSEN YOUNG | 2028 | ||||
CHASON ZARICHNAK | 2029 |
https://kiskiareaathletics.com