Cavaliers Athletics
Kiski Area High School
Boys Middle School Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
68 | MASON CALDWELL | 2024 | |||
58 | SHELDON CHAMBERS | 2025 | |||
26 | KRISTIAN CLAYTON | 2024 | |||
84 | DALTON CUSTER | 2025 | |||
8 | JASON FLEMM | 2024 | |||
82 | ISAIAH GONZALEZ | 2024 | |||
77 | JAMES GRIMM | 2025 | |||
17 | DONALD HALL | 2025 | |||
69 | JOSEPH HARBISON-WALLACE | 2024 | |||
21 | HARRY HARSHMAN | 2025 | |||
86 | CARSON HEINLE | 2025 | |||
83 | JAREN JACKSON | 2024 | |||
86 | CONNOR JORDAN | 2025 | |||
83 | ARIC LEARN | 2024 | |||
10 | LOGAN LEE | 2025 | |||
90 | BRENNAN MOORE | 2024 | |||
3 | TREY ROBERTS | 2025 | |||
QUINCY SHANK | 2026 | ||||
20 | JOHN SHIREY | 2024 | |||
33 | COLLIN TANTLINGER | 2024 | |||
87 | NATHAN UNCAPHER | 2025 | |||
49 | MATTHEW VIGNA | 2025 | |||
50 | JEFFREY WALKER | 2024 | |||
68 | ANDREW WESTCOAT | 2024 | |||
28 | MILES WHALEY | 2024 | |||
44 | TAVIAN WILSON | 2024 | |||
85 | BENJAMIN YOUNG | 2024 |
https://kiskiareaathletics.com