Cavaliers Athletics
Kiski Area High School
Boys Middle School Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
70 | COLE ALTER | 2028 | |||
62 | NICOLAS ANDERSON | 2028 | |||
17 | LANDYN ARTMAN | 2028 | |||
47 | BRENDAN BEECH | 2028 | |||
10 | BRYCE BEECH | 2028 | |||
34 | DARIUS BELL | 2027 | |||
32 | AUSTIN BERNASH | 2028 | |||
28 | RILEY BERNASH | 2027 | |||
33 | DAMIAN BLYSTONE | 2027 | |||
72 | ETHAN BOTTLES | 2028 | |||
35 | BRYCE BOWMAN | 2027 | |||
84 | CODY CARION | 2027 | |||
77 | LUKE CRIDER | 2028 | |||
46 | TYLER DAVIS | 2027 | |||
13 | AUSTIN GIBBON | 2027 | |||
30 | PARKER GIBBON | 2027 | |||
55 | LOGAN GRIFFIN | 2027 | |||
36 | MAX HRANICA | 2027 | |||
39 | ALEX JOHNSON | 2028 | |||
85 | BEAR JOSEPH | 2028 | |||
40 | REED KING | 2027 | |||
29 | ELI KRYSTEK | 2027 | |||
22 | DAYTON LLEWELLYN | 2028 | |||
43 | AIDEN MCPHERSON | 2028 | |||
37 | CALEB MCPHERSON | 2028 | |||
67 | SHANE MOYLE | 2027 | |||
81 | PAUL OGDEN | 2027 | |||
58 | TANNER OSORIO | 2027 | |||
57 | ROBERT PATTERSON | 2027 | |||
14 | DANTE PERRIN | 2027 | |||
44 | DREVAN POPE | 2028 | |||
78 | DOMANIC POST | 2027 | |||
69 | ETHAN POWELL | 2027 | |||
27 | DOMINIC ROLAND | 2027 | |||
20 | CONNER SABEDRA | 2027 | |||
48 | BRADY SALEGO | 2028 | |||
41 | YUSUFU SANU | 2028 | |||
3 | DALTON SCHNEIDER | 2027 | |||
6 | JACK SCOTT | 2027 | |||
16 | TEEGAN SHIRLEY | 2027 | |||
NATHAN SHOOK | 2027 | ||||
76 | AIDEN SMITH | 2028 | |||
23 | JOSIAH STALLS | 2027 | |||
38 | TYLER STEVENSON | 2028 | |||
74 | TAYVIAN TESTA | 2027 | |||
65 | MAXX TIANI | 2027 | |||
52 | BRADY TOBIN | 2027 | |||
42 | ANDREW VARNER | 2027 | |||
26 | CHRISTIAN WILCOX | 2027 |
https://kiskiareaathletics.com